Arcadia
Market InsightsArcadia is a city and county seat of DeSoto County, Florida, United States. The population was 7,637 as of the 2010 census, with an estimated population of 7,722 in 2014. Arcadia's Historic District is listed on the National Register of Historic Places.
15 homes for sale in Arcadia
- 1/18 18
4 Beds 3 Baths 2,214 SqFt$406,000New - 3D
3 Beds 2 Baths 1,374 SqFt$365,000Active - 1/40 40
3 Beds 2 Baths 1,649 SqFt$250,000Active - 1/32 32
6 Beds 3 Baths 1,632 SqFt$250,000Active - 1/2 2
0.27 Acres$34,900New - 1/2 2
0.27 Acres$34,900New - 1/5 5
30 Acres$575,000Active - 1/7 7
2.05 Acres Lot$800,000Active - 1/8 8
2.46 Acres Lot$195,000Active - 1/5 5
35 Acres$1,100,000Active - 1/7 7
0.14 Acres$25,000Active - 1/7 7
0.14 Acres$25,000Active - 1/8 8
92 Acres$1,371,000Active - 1/6 6
1.18 Acres Lot$0Active - 1/13 13
94,986 SqFt$3,950,000Active
- 1

