Ave Maria
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
429 homes for sale in Ave Maria
- 1/31 31
3 Beds 3 Baths 2,669 SqFt$899,900Open 8/16 11AM-1PM - 1/45 45
3 Beds 3 Baths 2,821 SqFt$1,077,711Open 8/16 12PM-2PM - 1/50 50
2 Beds 2 Baths 1,876 SqFt$579,900Open 8/16 11AM-1PM - 1/17 17
3 Beds 3 Baths 2,104 SqFt$3,900New - 1/30 30
3 Beds 2 Baths 1,901 SqFt$469,900New - 1/43 43
2 Beds 2 Baths 1,366 SqFt$2,400New - 1/37 37
2 Beds 2 Baths 1,120 SqFt$1,900New - 1/50 50
5 Beds 4 Baths 4,026 SqFt$3,995New - 1/26 26
3 Beds 2 Baths 1,301 SqFt$2,250New - 1/20 20
2 Beds 2 Baths 1,133 SqFt$2,050New - 1/49 49
4 Beds 3 Baths 2,874 SqFt$767,900New - 1/41 41
3 Beds 3 Baths 2,247 SqFt$699,999New - 1/50 50
2 Beds 2 Baths 1,154 SqFt$5,795New - 1/37 37
3 Beds 3 Baths 1,929 SqFt$412,000New - 3D
5 Beds 4 Baths 2,915 SqFt$549,000New - 1/37 37
3 Beds 3 Baths 1,924 SqFt$2,595New - 1/22 22
2 Beds 2 Baths 1,366 SqFt$2,700New - 1/25 25
4 Beds 3 Baths 1,924 SqFt$420,000New - 1/50 50
3 Beds 3 Baths 2,247 SqFt$10,995New - 1/50 50
2 Beds 2 Baths 1,913 SqFt$559,900New - 1/50 50
5 Beds 6 Baths 4,026 SqFt$749,900New - 1/50 50
2 Beds 2 Baths 1,355 SqFt$299,900New - 1/29 29
2 Beds 2 Baths 1,602 SqFt$379,990New - 1/27 27
2 Beds 2 Baths 1,602 SqFt$369,990New
- 1
- 2
- 3
- 4
- 5
- ...
- 18
Neighborhoods in Ave Maria
Avalon ParkBellera WalkCoquinaCoquina At Maple RidgeDel WebbEmerson ParkGatherpointMaple RidgeMaple Ridge ReserveSilverwoodSilverwood At Ava MariaThe National Golf & Country Club At Ave MariaThe Residences At La Piazzaave mariamaple ridgesilverwood at ava mariathe national golf & country club at ave maria

