FL Other
Other
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
23 homes for sale in Other
2.25 Acres$109,000New- 1/8 8
9.35 Acres$325,198Active
0.18 Acres$199,000Active- 1/5 5
0.17 Acres$95,000Active - 1/12 12
0.18 Acres$385,000Active - 1/12 12
17.9 Acres$501,790Active - 1/8 8
0.6 Acres$25,500Active - 1/4 4
0.33 Acres$39,000Active - 1/13 13
$1,499,000Active
5.99 Acres$215,000Active- 1/28 28
0.09 Acres$105,000Active - 1/5 5
0.16 Acres$345,000Active - 1/12 12
0.34 Acres$57,500Active - 1/6 6
0.34 Acres$200,000Active - 1/50 50
0.23 Acres$475,000Active - 1/2 2
8,800 SqFt$1,850Active - 1/5 5
0.54 Acres$424,999Active - 1/8 8
0.37 Acres$99,900Active - 1/8 8
1,350 SqFt$1,550Active - 1/9 9
1,250 SqFt$1,550Active - 1/30 30
2.79 Acres Lot$1,775,000Active
1.35 Acres Lot$1,175,000Active- 1/38 38
2.79 Acres Lot$13Active
- 1

