Barefoot Beach
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
65 homes for sale in Barefoot Beach
- 1/36 36
3 Beds 4 Baths 2,003 SqFt$25,000New - 1/50 50
3 Beds 3 Baths 2,003 SqFt$1,990,000New - 1/26 26
3 Beds 2 Baths 1,726 SqFt$1,325,000New - 1/21 21
3 Beds 3 Baths 2,003 SqFt$11,500Active - 1/39 39
4 Beds 3 Baths 2,404 SqFt$2,695,000Active - 3D
4 Beds 4 Baths 4,478 SqFt$8,295,000Active - 1/48 48
4 Beds 5 Baths 3,000 SqFt$4,995,000Active - 1/48 48
4 Beds 6 Baths 6,300 SqFt$100,000Active - 1/50 50
6 Beds 5 Baths 3,697 SqFt$2,995,000Active - 3D
4 Beds 4 Baths 4,927 SqFt$3,895,000Active - 1/48 48
3 Beds 3 Baths 2,003 SqFt$1,495,000Active - 1/42 42
3 Beds 2 Baths 1,726 SqFt$1,495,000Active - 1/10 10
5 Beds 5 Baths 5,175 SqFt$3,950,000Active242 Barefoot Beach BLVD, Bonita Springs, FL 34134
Listed by ERA Naples Realty Services
Single Family Home
- 1/22 22
2 Beds 2 Baths 1,604 SqFt$1,350,000Active - 3D
5 Beds 6 Baths 5,187 SqFt$6,650,000Active232 Barefoot Beach BLVD, Bonita Springs, FL 34134
Listed by John R Wood Properties
Single Family Home
- 1/18 18
2 Beds 2 Baths 1,604 SqFt$899,000Active - 1/30 30
2 Beds 2 Baths 1,604 SqFt$1,350,000Active - 1/37 37
3 Beds 3 Baths 2,266 SqFt$2,595,000Active - 1/41 41
3 Beds 2 Baths 1,726 SqFt$2,295,000Active - 1/46 46
4 Beds 4 Baths 4,333 SqFt$4,495,000Active - 1/43 43
5 Beds 7 Baths 9,399 SqFt$11,950,000Active - 1/29 29
4 Beds 4 Baths 4,735 SqFt$4,100,000Active - 1/50 50
2 Beds 2 Baths 1,604 SqFt$1,250,000Active - 1/47 47
3 Beds 4 Baths 2,003 SqFt$4,500,000Active
- 1
- 2
- 3

