Bonita Springs
Market InsightsBonita Springs is a city in Lee County, Florida, United States. The population was 43,914 at the 2010 census. It is part of the Cape Coral-Fort Myers, Florida Metropolitan Statistical Area. The city is located on the southwest coast of the state.
1,612 homes for sale in Bonita Springs
- 1/39 39
2 Beds 2 Baths 1,534 SqFt$534,000Open Sun 1PM-4PM - 1/50 50
3 Beds 2 Baths 1,704 SqFt$557,000Open Thu 3PM-5PM9792 Kentucky ST, Bonita Springs, FL 34135
Listed by Keller Williams Realty Naples
Single Family Home
- 1/50 50
3 Beds 4 Baths 3,573 SqFt$2,095,000Open Wed 12PM-2PM - 1/30 30
3 Beds 3 Baths 1,816 SqFt$387,990Open Sat 12PM-4PM - 1/34 34
2 Beds 2 Baths 1,587 SqFt$514,000Open Thu 1PM-4PM9435 Isla Bella CIR, Bonita Springs, FL 34135
Listed by Dellatore Real Estate Company
Single Family Home
- 1/43 43
3 Beds 2 Baths 2,543 SqFt$1,295,000Open Sun 1PM-4PM - 1/39 39
3 Beds 2 Baths 1,424 SqFt$299,900Open Sun 11:30AM-1PM - 1/20 20
3 Beds 2 Baths 1,633 SqFt$479,900Open Sun 1PM-3PM - 1/28 28
2 Beds 2 Baths 1,859 SqFt$699,000Open Sun 1PM-4PM - 1/44 44
3 Beds 3 Baths 1,852 SqFt$659,000Open Sun 1PM-3PM - 1/50 50
3 Beds 2 Baths 2,129 SqFt$865,000Open Sun 1PM-3PM - 1/23 23
1 Bed 1 Bath 713 SqFt$192,500Open Sun 12PM-3PM - 1/31 31
3 Beds 3 Baths 1,657 SqFt$449,990Open Sat 12PM-4PM - 1/48 48
3 Beds 3 Baths 1,816 SqFt$389,990Open Sat 12PM-4PM - 1/48 48
3 Beds 3 Baths 1,816 SqFt$464,990Open Sat 12PM-4PM - 1/42 42
2 Beds 2 Baths 1,734 SqFt$575,000Open Sun 1PM-4PM - 1/41 41
4 Beds 3 Baths 2,495 SqFt$1,400,000Open Sun 1PM-3PM - 1/23 23
3 Beds 3 Baths 1,816 SqFt$454,990Open Sat 12PM-4PM - 1/30 30
3 Beds 2 Baths 1,661 SqFt$359,000Open Sun 1PM-3PM - 1/30 30
4 Beds 3 Baths 2,247 SqFt$919,000Open Sun 1PM-3PM - 1/29 29
3 Beds 4 Baths 3,510 SqFt$1,995,000Open Sun 2PM-4PM - 1/35 35
2 Beds 2 Baths 824 SqFt$525,000Open Sun 1PM-4PM - 1/49 49
2 Beds 3 Baths 2,024 SqFt$669,900Open Sun 1PM-3PM - 1/48 48
2 Beds 2 Baths 1,534 SqFt$455,000Open Sun 1PM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 68

