Bonita Springs
Market InsightsBonita Springs is a city in Lee County, Florida, United States. The population was 43,914 at the 2010 census. It is part of the Cape Coral-Fort Myers, Florida Metropolitan Statistical Area. The city is located on the southwest coast of the state.
1,469 homes for sale in Bonita Springs
- 1/50 50
4 Beds 4 Baths 4,000 SqFt$4,505,000Open 7/26 1PM-4PM211 San Mateo DR, Bonita Springs, FL 34134
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/47 47
2 Beds 2 Baths 1,162 SqFt$385,000Open Sun 1PM-4PM17951 Bonita National BLVD #422, Bonita Springs, FL 34135
Listed by Berkshire Hathaway FL Realty
Condo
- 1/50 50
2 Beds 2 Baths 1,481 SqFt$449,000Open Sun 1PM-3PM25521 Inlet Way CT, Bonita Springs, FL 34135
Listed by Berkshire Hathaway FL Realty
Single Family Home
- 1/48 48
3 Beds 3 Baths 1,816 SqFt$454,990Open Sat 12PM-4PM - 1/36 36
3 Beds 3 Baths 1,816 SqFt$389,990Open Sat 12PM-4PM - 1/30 30
3 Beds 2 Baths 2,387 SqFt$569,000Open Fri 1PM-3PM - 1/50 50
3 Beds 5 Baths 3,008 SqFt$885,000Open Sun 1PM-3PM - 1/32 32
2 Beds 2 Baths 1,176 SqFt$2,650Open Wed 11AM-12PM - 1/31 31
1 Bed 1 Bath 634 SqFt$1,895Open Wed 11AM-12PM - 1/33 33
3 Beds 2 Baths 1,616 SqFt$583,460Open Wed 10AM-4PM - 1/49 49
3 Beds 2 Baths 1,616 SqFt$587,460Open Wed 10AM-4PM - 1/49 49
3 Beds 2 Baths 1,616 SqFt$585,460Open Wed 10AM-4PM - 1/49 49
3 Beds 2 Baths 1,616 SqFt$583,460Open Wed 10AM-4PM - 1/39 39
2 Beds 2 Baths 1,534 SqFt$525,000Open Sun 1PM-4PM - 1/40 40
3 Beds 2 Baths 1,982 SqFt$499,000Open Sun 1PM-4PM - 1/30 30
3 Beds 3 Baths 1,816 SqFt$387,990Open Sat 12PM-4PM - 3D
3 Beds 3 Baths 1,826 SqFt$389,000Open 7/26 11AM-2PM - 1/20 20
3 Beds 2 Baths 1,633 SqFt$479,900Open Sun 1PM-3PM - 1/48 48
2 Beds 2 Baths 2,088 SqFt$909,000Open Sun 1PM-4PM9917 Alhambra LN, Bonita Springs, FL 34135
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/45 45
4 Beds 3 Baths 2,482 SqFt$1,295,000Open Sun 1PM-4PM - 1/33 33
3 Beds 2 Baths 1,616 SqFt$574,900Open Wed 10AM-4PM - 1/34 34
3 Beds 2 Baths 1,428 SqFt$485,000Open Wed 10AM-4PM - 1/42 42
2 Beds 2 Baths 1,734 SqFt$575,000Open Sun 1PM-4PM - 1/23 23
3 Beds 3 Baths 1,816 SqFt$454,990Open Sat 12PM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 62

